Double room Panorama and Comfort at the Hotel Chalet in Castelrotto

The spacious double rooms at the Hotel Tianes offer a comfortable furnishings and balconies

Double bedroom
Panorama
for 2 persons
31 m²
request
book
Panorama room (approx. 30 m2, partly with four poster bed): comfortable double bed room with shower and separate WC/bidet, hairdryer, bathrobes, cosmetic mirror and wellness bag with towels and house shoes. The room offers a desk with telephone and free Internet access, a living room corner with couch, sat-TV, minibar, safe and a nice balcony.
Prices summer ↓
Prices winter ↓
Date Day price Short stay Week price
13/05/2023 - 26/05/2023 99 € - 600 €
27/05/2023 - 23/06/2023 115 € - 710 €
24/06/2023 - 21/07/2023 130 € - 800 €
22/07/2023 - 05/08/2023 140 € - 840 €
06/08/2023 - 19/08/2023 157 € - 940 €
20/08/2023 - 02/09/2023 140 € - 840 €
03/09/2023 - 16/09/2023 130 € - 800 €
17/09/2023 - 07/10/2023 115 € - 710 €
08/10/2023 - 05/11/2023 99 € - 600 €
Date Day price Short stay Week price
15/12/2023 - 22/12/2023 123 € 369 € 738 €
23/12/2023 - 06/01/2024 185 € - -
07/01/2024 - 20/01/2024 118 € 415 € 708 €
21/01/2024 - 03/02/2024 128 € - 770 €
04/02/2024 - 24/02/2024 140 € - 835 €
25/02/2024 - 16/03/2024 128 € - 770 €
17/03/2024 - 07/04/2024 118 € 415 € 708 €


Double bedroom Comfort for 2-3 persons
31 m²
Request
book
Comfort room (approx. 30 m2): comfortable double bed room with shower and separate WC/bidet, hairdryer, bathrobes, cosmetic mirror and wellness bag with towels and house shoes. The room offers a desk with telephone and free Internet access, a living room corner with couch, sat-TV, minibar, safe and a nice balcony. On request may we confirm also a comfort double room on the 3th floor under the roof.
Prices summer ↓
Prices winter ↓
Date Day price Short stay Week price
13/05/2023 - 26/05/2023 99 € - 600 €
27/05/2023 - 23/06/2023 115 € - 710 €
24/06/2023 - 21/07/2023 130 € - 800 €
22/07/2023 - 05/08/2023 140 € - 840 €
06/08/2023 - 19/08/2023 157 € - 940 €
20/08/2023 - 02/09/2023 140 € - 840 €
03/09/2023 - 16/09/2023 130 € - 800 €
17/09/2023 - 07/10/2023 115 € - 710 €
08/10/2023 - 05/11/2023 99 € - 600 €
Date Day price Short stay Week price
15/12/2023 - 22/12/2023 123 € 369 € 738 €
23/12/2023 - 06/01/2024 185 € - -
07/01/2024 - 20/01/2024 118 € 415 € 708 €
21/01/2024 - 03/02/2024 128 € - 770 €
04/02/2024 - 24/02/2024 140 € - 835 €
25/02/2024 - 16/03/2024 128 € - 770 €
17/03/2024 - 07/04/2024 118 € 415 € 708 €


* Short Stay: only valid for bookings from Sunday to Thursday